Top Performing SIP Funds

Data as on - 13-08-2026
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,491.96 2.37 36,000 41,291 33.71
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 681.02 3.47 36,000 40,626 29.29
Groww MultiCap Fund - Regular - Growth 16-12-2024 923.91 2.74 36,000 40,567 28.9
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,468.28 2.3 36,000 39,551 22.25
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 7,184.31 2.12 36,000 39,479 21.78
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10,887.51 1.99 36,000 39,451 21.6
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1,467.28 2.56 36,000 39,357 20.99
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,258.7 2.53 36,000 39,158 19.71
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7,181.55 2.0 36,000 39,094 19.29
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2,130.39 2.22 36,000 39,075 19.18
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 6,067.77 2.1 36,000 39,024 18.85
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1,510.55 2.56 36,000 39,008 18.74
ICICI Prudential MultiCap Fund - Growth 01-10-1994 18,769.03 1.77 36,000 38,923 18.2
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 449.37 2.5 36,000 38,822 17.55
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7,707.78 2.1 36,000 38,700 16.77
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 4,134.24 2.27 36,000 38,651 16.46
FranklIn India Multi Cap Fund - Growth 05-07-2024 5,095.56 2.25 36,000 38,491 15.44
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3,542.75 2.16 36,000 38,411 14.93
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,431.84 2.04 36,000 38,399 14.85
Invesco India MultiCap Fund - Growth Option 17-03-2008 4,397.56 2.04 36,000 38,244 13.88
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3,432 2.28 36,000 38,188 13.52
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,751.66 2.0 36,000 37,825 11.23
Sundaram Multi Cap Fund Growth Option 01-01-2013 2,980.72 2.38 36,000 37,798 11.07
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 3,063.62 2.27 36,000 37,606 9.87
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2,953.86 2.07 36,000 37,518 9.32
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 28,889.78 1.79 36,000 37,477 9.06
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2,130.93 2.24 36,000 37,471 9.02
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5,470.01 2.23 36,000 37,436 8.81
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 24,146.76 1.81 36,000 37,303 7.98
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 55,587 1.57 36,000 37,221 7.47
HDFC Multi Cap Fund - Growth Option 01-12-2021 20,582.74 1.77 36,000 36,966 5.9
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 228.3 3.89 36,000 36,690 4.2
Category Average - - - 36,000 38,557 15.93
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36,000 37,725 10.68
Copyright © Wallet Wealth. All Rights Reserved