Top Performing SIP Funds

Data as on - 29-12-2025
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 22,254.33 1.6 36,000 38,959 18.41
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 968.05 2.24 36,000 38,865 17.81
Groww Multicap Fund - Regular - Growth 16-12-2024 279.79 2.3 36,000 38,759 17.13
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,501.26 1.83 36,000 38,507 15.52
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,227.69 1.87 36,000 38,436 15.08
Franklin India Multi Cap Fund - Growth 05-07-2024 5,163.65 1.82 36,000 38,248 13.88
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,348.85 2.02 36,000 38,235 13.8
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,842.8 1.92 36,000 38,214 13.67
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,042.16 1.82 36,000 38,108 13.0
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,148.29 1.89 36,000 37,922 11.83
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,338.81 1.83 36,000 37,900 11.7
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,338.21 2.14 36,000 37,886 11.61
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,822.72 2.0 36,000 37,885 11.6
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,123.68 1.77 36,000 37,861 11.45
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,915.11 1.98 36,000 37,773 10.9
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,841.67 1.94 36,000 37,716 10.54
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,748.15 1.81 36,000 37,560 9.57
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,732.03 1.68 36,000 37,550 9.5
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,260.75 1.77 36,000 37,542 9.46
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 424.73 2.39 36,000 37,542 9.45
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 49,313.69 1.49 36,000 37,484 9.09
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,147.19 1.96 36,000 37,319 8.07
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,147.5 1.73 36,000 37,317 8.06
DSP Multicap Fund - Regular - Growth 05-01-2024 2,662.88 1.94 36,000 37,236 7.56
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23,955.11 1.66 36,000 36,722 4.39
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,722.78 1.87 36,000 36,586 3.56
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 8,815.78 1.76 36,000 36,098 0.59
Invesco India Multicap Fund - Growth Option 17-03-2008 4,258.67 1.88 36,000 36,058 0.35
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 307.93 2.4 36,000 34,610 -8.25
Category Average - - - 36,000 37,617 9.98
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36,000 37,936 11.92
Copyright © Wallet Wealth. All Rights Reserved