Top Performing SIP Funds

Data as on - 01-08-2025
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3,886.21 1.87 36,000 38,206 13.53
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,065.13 1.99 36,000 37,621 9.88
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 45,366.09 1.52 36,000 37,476 8.98
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 21,724.53 1.67 36,000 37,446 8.79
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,943.57 1.86 36,000 37,333 8.1
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,541.79 1.83 36,000 37,171 7.1
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,644.43 2.02 36,000 37,128 6.84
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,853.08 1.99 36,000 37,040 6.3
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 8,256 1.78 36,000 36,843 5.09
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,761.84 1.78 36,000 36,828 5.0
DSP Multicap Fund - Regular - Growth 05-01-2024 2,388.03 1.98 36,000 36,794 4.8
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,984.93 1.84 36,000 36,727 4.39
Franklin India Multi Cap Fund - Growth 05-07-2024 5,086.58 1.81 36,000 36,725 4.38
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,173.54 2.18 36,000 36,719 4.34
ICICI Prudential Multicap Fund - Growth 01-10-1994 15,532.54 1.73 36,000 36,675 4.07
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,636.08 1.82 36,000 36,649 3.92
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,725.12 1.94 36,000 36,570 3.43
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,305.18 2.03 36,000 36,498 3.0
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 902.47 2.29 36,000 36,413 2.49
HDFC Multi Cap Fund - Growth Option 01-12-2021 18,512.73 1.68 36,000 36,338 2.03
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,952.59 1.91 36,000 36,075 0.45
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,195.55 1.86 36,000 36,069 0.41
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 18,904.21 1.62 36,000 36,062 0.37
Invesco India Multicap Fund - Growth Option 17-03-2008 4,182.05 1.89 36,000 35,985 -0.09
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,944.23 1.99 36,000 35,959 -0.25
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 10,109.96 1.73 36,000 34,674 -7.83
Category Average - - - 36,000 36,693 4.21
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36,000 36,770 4.8
Copyright © Wallet Wealth. All Rights Reserved