Top Performing SIP Funds

Data as on - 09-04-2026
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested Amount Current Value Return (%)
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,012.41 2.22 36,000 36,136 0.83
Groww Multicap Fund - Regular - Growth 16-12-2024 373.32 2.36 36,000 36,128 0.78
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,172.89 1.8 36,000 35,582 -2.53
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,167.99 1.89 36,000 35,522 -2.9
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,336.45 1.95 36,000 35,488 -3.1
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,313.46 1.73 36,000 35,477 -3.16
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 23,861.16 1.59 36,000 35,336 -4.01
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,318.29 2.17 36,000 35,266 -4.43
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1,160.79 2.17 36,000 35,055 -5.69
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,141.98 1.9 36,000 34,972 -6.19
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,293.16 1.84 36,000 34,941 -6.37
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,585.97 1.82 36,000 34,940 -6.38
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,466.86 1.76 36,000 34,898 -6.63
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3,108.87 1.94 36,000 34,892 -6.66
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 404.95 2.39 36,000 34,825 -7.06
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,097.43 1.96 36,000 34,718 -7.69
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 50,780.19 1.49 36,000 34,690 -7.86
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7,320.09 1.81 36,000 34,627 -8.23
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,743.17 1.83 36,000 34,589 -8.45
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,827.87 2.02 36,000 34,563 -8.61
Franklin India Multi Cap Fund - Growth 05-07-2024 4,863.89 1.83 36,000 34,491 -9.03
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,850.84 1.94 36,000 34,367 -9.76
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,136.18 1.84 36,000 34,328 -9.99
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,526.02 1.68 36,000 34,274 -10.3
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 1,872.93 1.98 36,000 34,298 -10.8
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22,935.41 1.67 36,000 34,137 -11.1
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,826.86 1.99 36,000 34,069 -11.5
DSP Multicap Fund - Regular - Growth 05-01-2024 2,637.94 1.95 36,000 33,961 -12.12
Invesco India Multicap Fund - Growth Option 17-03-2008 4,000.49 1.89 36,000 33,501 -14.78
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 264.74 2.4 36,000 32,660 -19.56
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3,939.89 1.93 36,000 32,250 -21.85
Category Average - - - 36,000 34,677 -7.91
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36,000 34,643 -8.13
Copyright © Wallet Wealth. All Rights Reserved